Cannonball Festival Gallery | Troy Brosnan and Sian A’Hern Claim Victory at RockShox Open Downhill

Photo by Clancy Kelly

Cannonball Festival’s marquee downhill event saw Troy Brosnan and Sian A’Hern deliver winning runs.

Max Hobson 15.02.2025

The RockShox Australian Open Downhill at the Thredbo Cannonball MTB Festival wrapped up with Troy Brosnan and Sian A’Hern standing on the top step, claiming victory in the elite categories after a full day of intense racing.

Brosnan Secures the Win in the Pro Men’s Race

Troy Brosnan laid down a blistering run to take the fastest time of the day, finishing 1.859 seconds ahead of last year’s winner, Jackson Frew. Connor Fearon put in a strong performance to round out the podium, finishing 2.6 seconds behind Brosnan.

In the U19 Men’s category, Zac Bradley put together an impressive run that would have placed him sixth in the elite standings, proving that the next generation of Aussie downhill racers is one to watch.

A’Hern Claims Victory in the Pro Women’s Race

After securing second place in 2024, Sian A’Hern returned stronger than ever, taking the win by an impressive 3.733-second margin over Elleni Turkovic. Ellie Smith completed the podium, crossing the line 10.484 seconds off the pace.

Related:
– Trail and Enduro Mountain Bike Tyre Test
Top 7 Trail Bikes Under $4600
– Best Hardtail Mountain Bikes Under $2000
– Best Mountain Bike Goggles
– Top 10 Best Tubeless Tyre Inserts

In the U19 Women’s race, Sami Rothwell put down a dominant run, finishing 8.263 seconds ahead of Amelia Freeman to take the win.

RockShox Australian Open Downhill – Race Results

Pro Men’s Results

  1. Troy Brosnan5:08.266 (200 pts)
  2. Jackson Frew5:10.125 (+1.859) (160 pts)
  3. Connor Fearon5:10.872 (+2.606) (140 pts)
  4. Luke Meier-Smith5:11.163 (+2.897) (125 pts)
  5. Jackson Connelly5:11.880 (+3.614) (110 pts)
  6. Cooper Downey5:21.045 (+12.779) (95 pts)
  7. Troy Weinert5:23.432 (+15.166) (90 pts)
  8. Joshua Button5:24.250 (+15.984) (85 pts)
  9. Callum Crofts5:25.594 (+17.328) (80 pts)
  10. Thomas Crimmins5:26.529 (+18.263) (75 pts)

Pro Women’s Results

  1. Sian A’Hern5:46.153 (200 pts)
  2. Elleni Turkovic5:49.886 (+3.733) (160 pts)
  3. Ellie Smith5:56.637 (+10.484) (140 pts)
  4. Sacha Mills6:02.687 (+16.534) (125 pts)
  5. Tegan Molloy6:05.715 (+19.562) (110 pts)
  6. Ashleigh Weinert6:08.956 (+22.803) (95 pts)
  7. Zana Evans6:11.754 (+25.601) (90 pts)
  8. Zali Miklas6:15.455 (+29.302) (85 pts)
  9. Jess Hoskin6:17.343 (+31.190) (80 pts)
  10. Cassie Voysey6:24.258 (+38.105) (75 pts)

U19 Men’s Results

  1. Zac Bradley5:14.396 (200 pts)
  2. Ethan Aleckson5:22.521 (+8.125) (160 pts)
  3. Oliver Colthup5:23.741 (+9.345) (140 pts)
  4. Chase Minos5:25.679 (+11.283) (125 pts)
  5. Zach Ford5:27.581 (+13.185) (110 pts)
  6. Rhys Wellings5:28.897 (+14.501) (95 pts)
  7. Gillie Macken5:30.242 (+15.846) (90 pts)
  8. Bailey Mills5:32.944 (+18.548) (85 pts)
  9. Cooper Hall5:35.102 (+20.706) (80 pts)
  10. Kody Hedin5:35.660 (+21.264) (75 pts)

U19 Women’s Results

  1. Sami Rothwell6:18.340 (200 pts)
  2. Amelia Freeman6:26.603 (+8.263) (160 pts)
  3. Chloe Tsimiklis6:34.912 (+16.572) (140 pts)
  4. Mia Jasper6:38.587 (+20.247) (125 pts)
  5. Madison Sharp6:42.107 (+23.767) (110 pts)
  6. Imogen Lodding9:27.058 (+3:08.718) (95 pts)
Cannonball Festival 2025 Rockshox Open Downhill Racing
Cannonball Festival Whip Wars
Cannonball Festival 2025 Rockshox Open Downhill Racing
Cannonball Festival 2025 Rockshox Open Downhill Racing
Cannonball Festival 2025 Rockshox Open Downhill Racing
Cannonball Festival 2025 Rockshox Open Downhill Racing